<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>http://emdrive.echothis.com/index.php?action=history&amp;feed=atom&amp;title=Experimental_Results</id>
	<title>Experimental Results - Revision history</title>
	<link rel="self" type="application/atom+xml" href="http://emdrive.echothis.com/index.php?action=history&amp;feed=atom&amp;title=Experimental_Results"/>
	<link rel="alternate" type="text/html" href="http://emdrive.echothis.com/index.php?title=Experimental_Results&amp;action=history"/>
	<updated>2026-09-10T14:00:41Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.41.1</generator>
	<entry>
		<id>http://emdrive.echothis.com/index.php?title=Experimental_Results&amp;diff=24528&amp;oldid=prev</id>
		<title>Saucyjack: Fix cite labels</title>
		<link rel="alternate" type="text/html" href="http://emdrive.echothis.com/index.php?title=Experimental_Results&amp;diff=24528&amp;oldid=prev"/>
		<updated>2017-09-29T20:25:59Z</updated>

		<summary type="html">&lt;p&gt;Fix cite labels&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 13:25, 29 September 2017&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l20&quot;&gt;Line 20:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 20:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;http://www.wired.com/images_blogs/dangerroom/images/2008/09/24/emdrive_2.jpg &amp;lt;/ref&amp;gt; || 0.28 || 0.14921 ||0.2260 ||0.4241 ||19.28 || 0.844 || None || 2.45 ||  421-1200|| 45000 || 102.30 || 80-243 || 23980 - 72830&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;http://www.wired.com/images_blogs/dangerroom/images/2008/09/24/emdrive_2.jpg &amp;lt;/ref&amp;gt; || 0.28 || 0.14921 ||0.2260 ||0.4241 ||19.28 || 0.844 || None || 2.45 ||  421-1200|| 45000 || 102.30 || 80-243 || 23980 - 72830&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|-&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|-&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;−&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|SPR Ltd, R. Shawyer, Flight Thruster (Boeing project)||TE013&amp;lt;ref name=&quot;Shawyer Flight Thruster Dimensions&quot;&amp;gt;See these posts by TheTraveller on dimensions of the Flight Thruster[http://forum.nasaspaceflight.com/index.php?topic=37642.msg1381241#msg1381241]  and  [http://forum.nasaspaceflight.com/index.php?topic=37642.msg1388018#msg1388018] and [http://forum.nasaspaceflight.com/index.php?topic=37642.msg1388238#msg1388238]. &amp;lt;/ref&amp;gt;||Ambient||0.1386 &amp;lt;ref name=&quot;Shawyer Flight Thruster Dimensions&quot;&amp;gt;&amp;lt;/ref&amp;gt;||0.2314&amp;lt;ref name=&quot;Shawyer Flight Thruster Dimensions&quot;&amp;gt; &amp;lt;/ref&amp;gt; || 0.1257&amp;lt;ref name=&quot;Shawyer Flight Thruster Dimensions&quot;&amp;gt; &amp;lt;/ref&amp;gt; ||0.1764 ||0.3247 ||20.87 || 0.635&amp;lt;ref name=&quot;Shawyer Flight Thruster Dimensions&quot;&amp;gt; &amp;lt;/ref&amp;gt; || None || 3.85 ||426 (for Max. Force) ||50,000 to 60,000&amp;lt;ref name=&quot;Shawyer Flight Q&quot;&amp;gt;Second-hand information: TheTraveller reports that Roger Shawyer communicated this value of Q to him in personal exchanges[http://forum.nasaspaceflight.com/index.php?topic=37642.msg1390437#msg1390437]&amp;lt;/ref&amp;gt;  || Max=174 ||235-408, Mean=326 ||Mean=97700  &lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|SPR Ltd, R. Shawyer, Flight Thruster (Boeing project)||TE013&amp;lt;ref name=&quot;Shawyer Flight Thruster Dimensions&quot;&amp;gt;See these posts by TheTraveller on dimensions of the Flight Thruster[http://forum.nasaspaceflight.com/index.php?topic=37642.msg1381241#msg1381241]  and  [http://forum.nasaspaceflight.com/index.php?topic=37642.msg1388018#msg1388018] and [http://forum.nasaspaceflight.com/index.php?topic=37642.msg1388238#msg1388238]. &amp;lt;/ref&amp;gt;||Ambient||0.1386 &amp;lt;ref name=&quot;Shawyer Flight Thruster Dimensions &lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;2&lt;/ins&gt;&quot;&amp;gt;&amp;lt;/ref&amp;gt;||0.2314&amp;lt;ref name=&quot;Shawyer Flight Thruster Dimensions &lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;3&lt;/ins&gt;&quot;&amp;gt; &amp;lt;/ref&amp;gt; || 0.1257&amp;lt;ref name=&quot;Shawyer Flight Thruster Dimensions &lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;4&lt;/ins&gt;&quot;&amp;gt; &amp;lt;/ref&amp;gt; ||0.1764 ||0.3247 ||20.87 || 0.635&amp;lt;ref name=&quot;Shawyer Flight Thruster Dimensions &lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;2&lt;/ins&gt;&quot;&amp;gt; &amp;lt;/ref&amp;gt; || None || 3.85 ||426 (for Max. Force) ||50,000 to 60,000&amp;lt;ref name=&quot;Shawyer Flight Q&quot;&amp;gt;Second-hand information: TheTraveller reports that Roger Shawyer communicated this value of Q to him in personal exchanges[http://forum.nasaspaceflight.com/index.php?topic=37642.msg1390437#msg1390437]&amp;lt;/ref&amp;gt;  || Max=174 ||235-408, Mean=326 ||Mean=97700  &lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|-&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|-&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|NASA Brady, White, March, Lawrence, and Davies, a &amp;lt;ref name=&amp;quot;Brady et.al&amp;quot;&amp;gt;&amp;quot;Anomalous Thrust Production from an RF Test Device Measured on a Low-Thrust Torsion Pendulum&amp;quot; AIAA/ASME/SAE/ASEE Joint Propulsion Conference, July 28-30, 2014,[[http://libertariannews.org//wp-content//uploads//2014//07//AnomalousThrustProductionFromanRFTestDevice-BradyEtAl.pdf]&amp;lt;/ref&amp;gt; ||TM212 &amp;lt;ref name=&amp;quot;brady&amp;quot;&amp;gt;Mode shape is noted as TM211 in Brady et.al.'s report.  However, calculations show that TM211 should take place at a significant lower frequency and that this mode must have been TM212. Notice that Brady et.al. b took place practically at the same frequency as [http://forum.nasaspaceflight.com/index.php?topic=36313.msg1327177#msg1327177 March TM212 test in vacuum]&amp;lt;/ref&amp;gt;||Ambient || 0.2286 || 0.2794 || 0.15875 ||0.3111 || 0.5475||14.78 ||  ||  extruded HDPE relative permitt. =2.26@1-3GHz|| 1.9326 ||  16.9||7320 || 0.0912|| 5.40 ||  1620&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|NASA Brady, White, March, Lawrence, and Davies, a &amp;lt;ref name=&amp;quot;Brady et.al&amp;quot;&amp;gt;&amp;quot;Anomalous Thrust Production from an RF Test Device Measured on a Low-Thrust Torsion Pendulum&amp;quot; AIAA/ASME/SAE/ASEE Joint Propulsion Conference, July 28-30, 2014,[[http://libertariannews.org//wp-content//uploads//2014//07//AnomalousThrustProductionFromanRFTestDevice-BradyEtAl.pdf]&amp;lt;/ref&amp;gt; ||TM212 &amp;lt;ref name=&amp;quot;brady&amp;quot;&amp;gt;Mode shape is noted as TM211 in Brady et.al.'s report.  However, calculations show that TM211 should take place at a significant lower frequency and that this mode must have been TM212. Notice that Brady et.al. b took place practically at the same frequency as [http://forum.nasaspaceflight.com/index.php?topic=36313.msg1327177#msg1327177 March TM212 test in vacuum]&amp;lt;/ref&amp;gt;||Ambient || 0.2286 || 0.2794 || 0.15875 ||0.3111 || 0.5475||14.78 ||  ||  extruded HDPE relative permitt. =2.26@1-3GHz|| 1.9326 ||  16.9||7320 || 0.0912|| 5.40 ||  1620&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;/table&gt;</summary>
		<author><name>Saucyjack</name></author>
	</entry>
	<entry>
		<id>http://emdrive.echothis.com/index.php?title=Experimental_Results&amp;diff=24527&amp;oldid=prev</id>
		<title>Saucyjack: Rename cite</title>
		<link rel="alternate" type="text/html" href="http://emdrive.echothis.com/index.php?title=Experimental_Results&amp;diff=24527&amp;oldid=prev"/>
		<updated>2017-09-29T20:21:49Z</updated>

		<summary type="html">&lt;p&gt;Rename cite&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 13:21, 29 September 2017&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l14&quot;&gt;Line 14:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 14:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Cannae LLC, G. Fetta, Superconducting&amp;lt;ref name=&amp;quot;Cannae&amp;quot;&amp;gt;Test conducted in January 2011 by G. Fetta, with a completely different shape from the other EM Drives: this is not a truncated cone, but instead it is shaped like a pillbox with a circular cross-section. Results were posted in the Cannae webpages. Page is no longer available, but an archived version as of 2 November 2012 is available at archive.org:[http://web.archive.org/web/20121102082714/http://www.cannae.com/proof-of-concept/experimental-results]. A better description is available in this US Patent Application [http://patentimages.storage.googleapis.com/pdfs/US20140013724.pdf]&amp;lt;/ref&amp;gt;||TM010 ||Ambient|| 0.03 || 0.220 || 0.200 ||0.316 ||0.348 ||18.43 ||n/a || None || 1.047 || 10.5 || 1.1*10^7 || 8-10 || 761.9 - 952.4 || 228400 - 285500&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Cannae LLC, G. Fetta, Superconducting&amp;lt;ref name=&amp;quot;Cannae&amp;quot;&amp;gt;Test conducted in January 2011 by G. Fetta, with a completely different shape from the other EM Drives: this is not a truncated cone, but instead it is shaped like a pillbox with a circular cross-section. Results were posted in the Cannae webpages. Page is no longer available, but an archived version as of 2 November 2012 is available at archive.org:[http://web.archive.org/web/20121102082714/http://www.cannae.com/proof-of-concept/experimental-results]. A better description is available in this US Patent Application [http://patentimages.storage.googleapis.com/pdfs/US20140013724.pdf]&amp;lt;/ref&amp;gt;||TM010 ||Ambient|| 0.03 || 0.220 || 0.200 ||0.316 ||0.348 ||18.43 ||n/a || None || 1.047 || 10.5 || 1.1*10^7 || 8-10 || 761.9 - 952.4 || 228400 - 285500&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|-&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|-&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;−&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|SPR Ltd, R. Shawyer, Experimental||TM01p &amp;lt;ref name=&quot;Shawyer Demonstrator&quot;&amp;gt;Based on Shawyer's patent applications and papers at the time or prior to the time of this Experimental test, and the fact that it used a dielectric that could benefit from an axial electric field, it looks like the mode shape for this test may have been TM01p where the value of p is unknown. This is also supported by the Design Factor reported by Shawyer as only 0.497 which appears to be based on TM010 cut-off, as a TE010 cutoff would result in a higher Design Factor based on the published photographs and therefore the relative dimensions of the Experimental EM Drive.  Depending on the size and location of the dielectric, but most likely p was either 2 or 3 based on the dimensions of the Experimental EM Drive&amp;lt;/ref&amp;gt; ||Ambient|| 0.156 || 0.16 || 0.1025|| 0.2828||0.4414 ||10.44 ||  0.497 ||&amp;lt;ref name=&quot;Shawyer Dielectric&quot;&amp;gt;UK Patent Application GB 2 334 761 A, date of publication 01.09.1999, application No 9809035.0, date of filing 29.04.1998&amp;lt;/ref&amp;gt; relative permittivity =38 || 2.45 || 850 || 5900 || 16 || 18.82 ||5640&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|SPR Ltd, R. Shawyer, Experimental||TM01p &amp;lt;ref name=&quot;Shawyer Demonstrator &lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;Mode Shape&lt;/ins&gt;&quot;&amp;gt;Based on Shawyer's patent applications and papers at the time or prior to the time of this Experimental test, and the fact that it used a dielectric that could benefit from an axial electric field, it looks like the mode shape for this test may have been TM01p where the value of p is unknown. This is also supported by the Design Factor reported by Shawyer as only 0.497 which appears to be based on TM010 cut-off, as a TE010 cutoff would result in a higher Design Factor based on the published photographs and therefore the relative dimensions of the Experimental EM Drive.  Depending on the size and location of the dielectric, but most likely p was either 2 or 3 based on the dimensions of the Experimental EM Drive&amp;lt;/ref&amp;gt; ||Ambient|| 0.156 || 0.16 || 0.1025|| 0.2828||0.4414 ||10.44 ||  0.497 ||&amp;lt;ref name=&quot;Shawyer Dielectric&quot;&amp;gt;UK Patent Application GB 2 334 761 A, date of publication 01.09.1999, application No 9809035.0, date of filing 29.04.1998&amp;lt;/ref&amp;gt; relative permittivity =38 || 2.45 || 850 || 5900 || 16 || 18.82 ||5640&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|-&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|-&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|SPR Ltd, R. Shawyer, Demonstration||TE012  &amp;lt;ref name=&amp;quot;Shawyer Demonstrator&amp;quot;&amp;gt;Nearest possible mode shape according to NASA's COMSOL analysis[http://forum.nasaspaceflight.com/index.php?topic=36313.msg1327467#msg1327467]. Also, @TheTraveller reported that Shawyer recommended a TE01p mode for the Flight Thruster. (Where p=3 for the Flight Thruster because it is excited at a higher frequency). Also Prof. Yang reports using TE01p modes, and @TheTraveller reports that Shawyer was an initial advisor. &amp;lt;/ref&amp;gt; ||Ambient||0.317 to 0.187 &amp;lt;ref name=&amp;quot;Shawyer Demonstrator Length&amp;quot;&amp;gt;The cavity length is estimated as 0.317 to 0.187.  The larger number takes into account the full length of the cylindrical part of the EM Drive Demo and the smaller number corresponds only to the length of the truncated cone section.  Please notice that the Demo has a variable length actuated by a gear mechanism, in order to tune the cavity to achieve resonance&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|SPR Ltd, R. Shawyer, Demonstration||TE012  &amp;lt;ref name=&amp;quot;Shawyer Demonstrator&amp;quot;&amp;gt;Nearest possible mode shape according to NASA's COMSOL analysis[http://forum.nasaspaceflight.com/index.php?topic=36313.msg1327467#msg1327467]. Also, @TheTraveller reported that Shawyer recommended a TE01p mode for the Flight Thruster. (Where p=3 for the Flight Thruster because it is excited at a higher frequency). Also Prof. Yang reports using TE01p modes, and @TheTraveller reports that Shawyer was an initial advisor. &amp;lt;/ref&amp;gt; ||Ambient||0.317 to 0.187 &amp;lt;ref name=&amp;quot;Shawyer Demonstrator Length&amp;quot;&amp;gt;The cavity length is estimated as 0.317 to 0.187.  The larger number takes into account the full length of the cylindrical part of the EM Drive Demo and the smaller number corresponds only to the length of the truncated cone section.  Please notice that the Demo has a variable length actuated by a gear mechanism, in order to tune the cavity to achieve resonance&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;/table&gt;</summary>
		<author><name>Saucyjack</name></author>
	</entry>
	<entry>
		<id>http://emdrive.echothis.com/index.php?title=Experimental_Results&amp;diff=1424&amp;oldid=prev</id>
		<title>Monomorphic at 15:00, 18 December 2016</title>
		<link rel="alternate" type="text/html" href="http://emdrive.echothis.com/index.php?title=Experimental_Results&amp;diff=1424&amp;oldid=prev"/>
		<updated>2016-12-18T15:00:00Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 08:00, 18 December 2016&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l47&quot;&gt;Line 47:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 47:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|[[Iulian_Berca|Iulian Berca]] Tests 3 &amp;amp; 3.1 (averaged w/up/down directional effects subtracted) &amp;lt;ref&amp;gt;See http://www.masinaelectrica.com/emdrive-independent-test/.  Because of the high profile nature of the tests, they are included here merely to give a rough comparison to the more scientifically rigorous tests. The measured thrust in this table is an average of multiple runs in tests 3 and 3.1, subtracting out the likely effects of hot air.  @deltaMass calculated the net thrust for the EmDrive across both test.  See [http://forum.nasaspaceflight.com/index.php?topic=37642.msg1384709#msg1384709].&amp;lt;/ref&amp;gt; ||TM212&amp;lt;ref name=&amp;quot;Iulian Mode Shape&amp;quot;&amp;gt;Iulian Berca used the same dimensions as NASA's truncated cone, but without a dielectric. Mode shape is predicted to be TM 212 according to NASA's COMSOL FEA analysis 2/6/2014 by Frank Davies NASA/JSC/EP5 (2.458 GHz) and to Rodal's exact solution calculation (2.423 GHz). Actual mode participation depends on the spectrum of frequencies excited by the magnetron, the geometrical placement of the RF source in the EM Drive, and the number of eigenfrequencies in and near the magnetron's spectrum &amp;lt;/ref&amp;gt;  ||Ambient ||0.2286 || 0.2794 || 0.1588 ||0.3113 ||0.5477 ||14.78 || 0.515 || None || 2.45  ||  800 ||   || 2.3 || 2.8 || 850&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|[[Iulian_Berca|Iulian Berca]] Tests 3 &amp;amp; 3.1 (averaged w/up/down directional effects subtracted) &amp;lt;ref&amp;gt;See http://www.masinaelectrica.com/emdrive-independent-test/.  Because of the high profile nature of the tests, they are included here merely to give a rough comparison to the more scientifically rigorous tests. The measured thrust in this table is an average of multiple runs in tests 3 and 3.1, subtracting out the likely effects of hot air.  @deltaMass calculated the net thrust for the EmDrive across both test.  See [http://forum.nasaspaceflight.com/index.php?topic=37642.msg1384709#msg1384709].&amp;lt;/ref&amp;gt; ||TM212&amp;lt;ref name=&amp;quot;Iulian Mode Shape&amp;quot;&amp;gt;Iulian Berca used the same dimensions as NASA's truncated cone, but without a dielectric. Mode shape is predicted to be TM 212 according to NASA's COMSOL FEA analysis 2/6/2014 by Frank Davies NASA/JSC/EP5 (2.458 GHz) and to Rodal's exact solution calculation (2.423 GHz). Actual mode participation depends on the spectrum of frequencies excited by the magnetron, the geometrical placement of the RF source in the EM Drive, and the number of eigenfrequencies in and near the magnetron's spectrum &amp;lt;/ref&amp;gt;  ||Ambient ||0.2286 || 0.2794 || 0.1588 ||0.3113 ||0.5477 ||14.78 || 0.515 || None || 2.45  ||  800 ||   || 2.3 || 2.8 || 850&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
