Dimensions: Difference between revisions

From EM Drive
Jump to navigation Jump to search
(Added chart of dimensions and results)
 
(Moved chart to Experimental Results page and added link.)
 
(9 intermediate revisions by the same user not shown)
Line 1: Line 1:
The current best-estimate for the dimensions of various test articles is here.  Exact dimensions are not known in most cases.
All known and estimated device parameters and results have been moved to [[Experimental Results]].
 
Credit to Dr. Rodal for [http://forum.nasaspaceflight.com/index.php?topic=36313.msg1302455#msg1302455 compiling these].
 
{| class="wikitable"
! style="text-align:left;"| Description || Cavity Length (m) || bigDiameter (m) || smallDiameter (m) || rfFrequency (1/s) || Power (W) || Q || Force (mN) || Force / PowerInput (mN/kW) || Photon Rocket Force / PowerInput (mN/kW) || Multiple of Photon Rocket
|-
|Cannae Superconducting || 0.03 || 0.220 || 0.200 || 1.047*10^9 || 10.5 || 1.1*10^7 || 8-10 || 7.61.9 - 952.4 || 0.003336 || 228400 - 285500
|-
|Shawyer Experimental || 0.156 || 0.16 || 0.1025 || 2.45*10^9 || 850 || 5900 || 16 || 18.82 || 0.003337 || 5640
|-
|Shawyer Demo|| 0.345 || 0.28 || 0.09613 || 2.45*10^9 ||  421-1200|| 45000 || 102.30 || 80-243 || 0.003337 || 23980 - 72830
|-
|Brady a TM Mode|| 0.2286 || 0.2794 || 0.15875 || 1.9326*10^9 ||  16.9||7320 || 0.0912|| 5.396 || 0.003337 || 1617.2
|-
|Brady b TM Mode|| 0.2286 || 0.2794 || 0.15875 || 1.9367*10^9 ||  16.7|| 18100 || 0.0501|| 3.000 || 0.003337 ||899.12
|-
|Brady c TM Mode|| 0.2286 || 0.2794 || 0.15875 || 1.8804*10^9 ||  2.6|| 22000 || 0.05541|| 21.31 || 0.003337 || 6386.7
|-
|Fearn, Zachar, Woodward & Wanser|| 0.2286 || 0.2794 || 0.15875 || 39300 ||  170|| 22000 || 0.002|| 0.01176 || 0.003337 || 3.526
|-
|}

Latest revision as of 11:23, 20 May 2015

All known and estimated device parameters and results have been moved to Experimental Results.